05/14 Laurel Hill

DOST Event at Laurel Hill Golf Club

Defending Champion: Sher Nasir(2021)

Entry Fee: $125

May 14th (Saturday) @12:00 PM

DOST TEES: Blue

FORWARD TEES: White

Results

Pos
Flt
Player
Gross
Total
Hcp
1
2
3
4
5
6
7
8
9
Net
Out
10
11
12
13
14
15
16
17
18
Net
In
Net
Total
Net
Eagles
Net
Birdies
Net
Pars
Season
Points
Earnings
Tiebreak – USGA
1 A Ansari, Zaigham 93 23 3 3 3 5 6 5 3 4 5 37 5 3 3 4 2 4 3 4 5 33 70 0 7 6 1800 300.00 070,032,022,12,05
2 A Ahmad, Rana-Imtiaz 94 22 6 5 3 2 6 4 4 4 6 40 4 1 3 5 5 3 3 3 5 32 72 2 4 5 1200 233.00 072,032,025,11,05
3 A Sadiq, Umar 80 8 4 5 4 3 5 5 4 4 4 38 5 3 3 4 4 4 4 3 4 34 72 0 5 7 1100 193.00 072,034,023,12,05
4 A Arshad, Riaz 80 6 4 5 3 3 6 4 5 4 6 40 4 3 3 5 2 4 3 4 6 34 74 0 4 7 1000 153.00 074,034,024,13,06
5 A Patel, Amit 84 10 4 6 4 4 4 5 4 3 5 39 5 3 3 4 2 4 4 5 5 35 74 0 4 8 950 133.00 074,035,025,14,05
6 A Guraya, Kal 84 9 4 4 6 4 5 3 5 4 4 39 4 2 3 5 4 6 3 3 6 36 75 0 5 5 900 107.00 075,035,027,12,06
7 A Mahmood, Tariq 96 21 5 4 3 2 7 4 5 3 5 38 5 3 5 4 2 6 4 4 4 37 75 0 4 7 850 87.00 075,036,024,12,04
8 A Akhtar, Rizwan 79 4 5 4 3 4 5 3 5 4 5 38 4 3 5 5 4 3 4 4 5 37 75 1 2 7 800 73.00 075,037,026,13,05
9 A Akhtar, Junaid 85 10 3 4 3 3 5 5 5 4 4 36 5 3 5 5 2 6 4 3 6 39 75 0 5 4 750 53.00 075,039,027,13,06
10 A Reece, Ronald 87 11 5 4 3 4 5 4 4 3 6 38 5 3 5 5 3 5 4 4 4 38 76 0 2 9 700 0.00 076,037,025,12,04
11 A Dhawan, Vishal 92 16 5 5 3 4 6 5 4 3 4 39 3 4 4 3 1 5 5 5 7 37 76 1 4 4 650 30.00 076,037,027,17,07
12 A Natarajan, Durai 87 11 4 3 4 4 4 5 5 3 3 35 6 3 4 5 2 5 4 4 8 41 76 1 3 7 625 0.00 076,040,028,16,08
13 A Malik, Anwar 99 21 8 4 4 6 6 3 3 3 6 43 4 2 4 3 5 4 4 4 5 35 78 0 5 7 600 0.00 078,034,025,13,05
14 A Khan, Mubarik 96 18 4 4 4 2 4 6 6 4 6 40 4 4 4 3 3 6 2 6 6 38 78 0 4 6 575 0.00 078,038,026,14,06
15 A Nasir, Sher 84 6 5 5 4 3 5 4 4 4 6 40 4 3 4 5 4 5 4 4 5 38 78 0 0 11 550 0.00 078,038,027,13,05
16 A Khan, Bobby 91 13 4 3 4 4 6 3 3 5 6 38 6 3 3 4 4 5 4 6 5 40 78 0 4 6 525 0.00 078,039,029,15,05
17 A Rabbani, Nasrullah 86 7 7 4 3 3 4 2 6 3 6 38 4 4 4 6 3 6 4 6 4 41 79 1 3 6 500 0.00 079,040,029,14,04
18 A Sandila, Imran 90 10 5 6 4 4 5 3 5 4 5 41 5 3 5 4 4 5 3 5 5 39 80 0 1 8 475 0.00 080,039,027,13,05
19 A Patel, Natu 93 13 5 3 5 4 6 5 4 3 4 39 4 3 4 3 3 6 4 6 8 41 80 0 3 6 450 30.00 080,040,031,18,08
20 A Ilias, Nauman 92 12 3 4 4 4 6 3 3 3 9 39 4 3 4 6 3 7 4 4 6 41 80 0 3 8 425 0.00 080,041,031,14,06
21 A Baig, Aurangzeb 86 6 5 4 3 3 4 5 6 4 4 38 4 4 4 7 4 5 4 4 6 42 80 0 3 6 400 0.00 080,042,030,14,06
22 A Mehmood, Tahir 100 19 4 4 5 3 6 3 3 5 10 43 2 2 4 4 4 6 3 6 7 38 81 1 3 6 375 0.00 081,037,030,16,07
23 A Bhamra, Balpreet 111 30 4 5 5 3 7 5 4 4 4 41 5 4 5 4 2 5 4 4 7 40 81 0 2 6 350 0.00 081,040,027,15,07
24 A Hashmi, Abdullah 98 16 4 6 7 4 7 5 4 5 5 47 4 3 3 4 2 5 3 5 6 35 82 0 2 8 325 0.00 082,035,026,14,06
25 A Awan, Nadeem 99 16 5 6 6 5 5 5 3 3 3 41 4 3 4 6 2 5 4 7 7 42 83 1 2 6 300 0.00 083,042,032,18,07
26 A Hashmi, Usman 107 23 5 4 4 5 5 5 4 4 7 43 4 3 4 5 4 6 4 6 5 41 84 0 0 8 275 0.00 084,040,030,15,05
27 A Usmani, Shahzad 97 13 6 3 5 7 4 4 3 3 7 42 7 3 3 4 4 6 6 4 5 42 84 0 4 6 250 15.00 084,041,030,15,05
27 A Pubbi, Rajesh 100 16 5 3 4 3 8 4 5 4 7 43 3 3 6 6 3 5 5 5 5 41 84 0 2 7 225 0.00 084,041,030,15,05
29 A Nasir, Yousuf 104 19 5 5 6 4 6 4 3 3 7 43 4 4 5 5 3 5 3 5 8 42 85 0 1 6 200 15.00 085,041,029,16,08
30 A Alam, Imtiaz 103 17 5 4 5 3 8 3 4 3 6 41 4 5 4 8 4 6 2 7 5 45 86 0 2 7 175 0.00 086,044,032,14,05
31 A Bajwa, Asim 114 27 5 4 7 2 7 5 5 5 6 46 3 2 4 6 3 7 4 7 5 41 87 0 3 4 150 0.00 087,040,032,16,05
32 A Hashim-Khan, Rao-Ali 104 17 6 4 5 6 5 4 4 4 6 44 5 3 6 7 2 7 3 4 6 43 87 0 1 7 125 0.00 087,042,029,13,06
33 A Gupta, Sanjay 105 17 5 4 6 3 7 4 5 3 7 44 4 5 5 5 5 6 1 7 6 44 88 1 0 5 100 30.00 088,043,030,14,06
34 A Ahmed, Shoaib 121 32 5 7 8 8 6 3 4 5 5 51 3 3 4 5 3 6 4 3 7 38 89 0 3 5 75 0.00 089,038,028,14,07
35 A Baloch, Abid 114 20 6 5 4 3 5 6 3 3 10 45 4 4 5 5 8 8 6 4 5 49 94 0 1 7 50 0.00 094,049,036,16,05
36 A Asad, Muhammad 121 23 4 6 5 3 7 7 4 4 18 58 4 4 5 4 3 6 3 4 7 40 98 0 0 8 25 0.00 098,039,027,14,07
Sorted by Tiebreak – USGA
Date: 05/26/2022

Closest to the PIN

Hole #4, Rana Imtiaz Ahmad, 20ft

Hole #8, Shahzad Usmani, Yousaf Nasir 31 ft, 7 inches

Hole #11, Vishal Dhawan,8ft 6in

Hole #14, Natu Patel, 5ft 7in

Hole #16, Sanjay Gupta, 13ft