03/26 Cutter Creek

DOST Event at Cutter Creek Golf Club

Defending Champion: None

Entry Fee: $105

March 26th @11:00 AM

DOST TEES: Blue

FORWARD TEES: Brown

RESULTS

Pos
Flt
Player
Gross
Total
Hcp
1
2
3
4
5
6
7
8
9
Net
Out
10
11
12
13
14
15
16
17
18
Net
In
Net
Total
Birdies
Pars
Season
Points
Earnings
Tiebreak – USGA
1 A Usmani, Shahzad 89 13 5 5 2 5 7 5 4 3 3 39 5 5 4 3 5 2 4 3 6 37 76 0 6 1525 335.00 076,037,025,14,06
2 A Akhtar, Junaid 90 10 5 5 3 4 5 6 5 4 4 41 5 4 5 3 5 4 5 3 5 39 80 0 2 925 220.00 080,039,026,13,05
3 A Malik, Imtiaz 101 21 4 6 2 5 6 4 5 2 5 39 3 6 5 4 4 6 4 4 5 41 80 0 3 825 178.00 080,041,028,12,05
4 A Rehmatullah, Akbar 88 7 7 5 4 5 5 5 5 4 4 44 4 4 5 4 5 3 4 4 4 37 81 0 6 725 136.00 081,037,025,12,05
5 A Nasir, Sher 86 5 5 6 4 4 5 4 6 3 4 41 5 6 6 4 4 3 4 3 5 40 81 0 6 675 105.00 081,040,024,12,06
6 A Sandila, Imran 91 10 5 6 4 4 4 4 5 2 4 38 5 7 4 5 5 4 5 3 5 43 81 1 3 625 103.00 081,043,028,13,05
7 A Baig, Aurangzeb 87 5 5 5 3 5 8 4 4 4 3 41 4 5 4 4 5 4 5 4 6 41 82 0 8 575 30.00 082,041,029,15,07
8 A Akhtar, Rizwan 86 4 5 6 5 3 5 4 4 4 4 40 5 5 5 5 4 3 5 4 6 42 82 0 6 525 30.00 082,042,028,14,06
9 A Bhamra, Balpreet 113 30 6 5 4 6 5 5 4 3 5 43 5 5 6 4 4 3 3 3 7 40 83 0 0 475 0.00 083,040,025,14,07
10 A Khan, Bobby 96 13 6 6 2 6 6 5 4 4 4 43 5 5 5 5 4 3 5 4 4 40 83 0 2 425 0.00 083,040,027,14,04
11 A Arshad, Riaz 90 7 5 6 5 4 4 4 5 3 5 41 6 4 4 4 4 5 5 5 5 42 83 1 4 375 0.00 083,042,029,15,06
12 A Baloch, Abid 103 19 5 5 4 5 5 4 5 3 5 41 5 7 4 8 3 4 4 3 5 43 84 0 0 350 0.00 084,043,028,12,05
13 A Ahmad, Rana-Imtiaz 108 22 6 7 4 5 6 3 4 3 5 43 6 6 6 3 4 3 7 3 5 43 86 0 1 325 0.00 086,043,026,14,05
14 A Reece, Ronald 97 11 5 5 4 7 5 4 5 3 4 42 4 6 5 6 5 3 6 3 6 44 86 0 4 300 0.00 086,044,030,16,06
15 A GuptaZ, Sanjay 107 20 6 6 3 6 7 3 5 3 7 46 4 5 4 7 4 3 4 5 5 41 87 0 1 275 0.00 087,041,028,14,05
16 A Nasir, Yousuf 106 18 6 6 6 5 3 4 7 4 5 46 4 7 4 4 5 3 6 4 5 42 88 1 0 250 0.00 088,042,027,15,05
17 A Alam, Imtiaz 106 18 4 6 4 8 5 4 5 4 4 44 4 5 4 5 5 4 5 6 6 44 88 0 0 225 0.00 088,044,031,17,06
18 A Patel, Natu 102 13 6 4 3 5 7 7 6 4 5 47 4 5 6 4 4 5 5 4 5 42 89 0 2 200 0.00 089,042,029,15,05
19 A Patel, Amit 100 11 5 6 5 6 6 5 5 2 6 46 6 5 4 6 5 5 4 3 5 43 89 1 1 175 0.00 089,043,029,13,05
20 A MalikZ, Anwar 113 24 6 5 3 5 5 5 5 4 5 43 4 7 4 5 8 6 6 3 3 46 89 0 1 150 0.00 089,046,032,12,04
21 A Baloch, Adil 100 9 5 5 4 5 6 7 5 4 5 46 7 6 4 4 5 6 5 3 5 45 91 0 1 125 0.00 091,045,029,13,05
22 A Bashir, Javed 103 12 5 4 3 6 7 6 4 3 8 46 4 5 4 6 5 6 5 4 6 45 91 0 4 100 0.00 091,045,033,16,06
23 A Afzal, Kamran 105 14 3 6 3 4 6 7 6 4 5 44 6 5 7 6 5 6 3 4 5 47 91 0 2 75 30.00 091,047,030,13,05
24 A Awan, Nadeem 109 16 5 6 4 5 7 5 4 4 5 45 4 7 6 5 5 5 5 4 7 48 93 0 0 50 0.00 093,048,032,16,07
25 A SadiqZ, Umar 103 8 4 6 4 3 6 4 6 5 5 43 6 7 4 6 5 6 6 4 8 52 95 0 4 25 0.00 095,052,035,18,09
26 A Mehmood, Tahir 110 0 5 7 5 6 9 6 8 3 5 54 5 8 7 8 6 4 7 4 7 56 110 0 1 0 0.00 110,056,036,18,07
Sorted by Net Total, then Tiebreak – USGA
Date: 04/07/2022

CLOSEST TO THE PIN/ CONTEST

#3 Kamran Afzal 42 ft 1in

#8 Imran Sandila 6 ft

#15 Rizwan Akhtar 15ft 11in

#17 Aurie 30 ft 2in