[ebs_tabs class=”tab_custom_class” atabcolor=”#1fa67a”]
[ebs_tab title=”Result” icon=”glyphicon-info-sign” icontype=”glyphicon” active=”active”]
Piedmont August 28
Final Pos | Player Name | Gross | HDCP | Net | Adj Net | POY | $$ | Hole1/4 | Hole2/4 | Hole3/3 | Hole4/5 | Hole5/4 | Hole6/4 | Hole7/3 | Hole8/4 | Hole9/4 | Out | Out Net | Hole 10/4 | Hole11/5 | Hole 12/3 | Hole 13/4 | Hole 14/4 | Hole 15/5 | Hole 16/4 | Hole 17/3 | Hole 18/4 | In | In Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Imran Sandila | 90 | 22 | -4 | -4 | 1900 | $300.00 | 7 | 4 | 6 | 3 | 4 | 7 | 5 | 6 | 4 | 46 | 35 | 4 | 4 | 6 | 5 | 6 | 4 | 3 | 7 | 5 | 44 | 33 |
2 | Ronald Reece | 92 | 23 | -3 | -3 | 1200 | $233.00 | 5 | 7 | 6 | 4 | 5 | 3 | 5 | 7 | 6 | 48 | 36 | 4 | 7 | 6 | 3 | 6 | 5 | 2 | 5 | 6 | 44 | 33 |
3 | Junaid Akhtar | 87 | 18 | -3 | -3 | 1100 | $193.00 | 5 | 4 | 5 | 6 | 6 | 4 | 5 | 5 | 5 | 45 | 36 | 4 | 6 | 5 | 7 | 4 | 5 | 3 | 4 | 4 | 42 | 33 |
4 | Aurangzeb Baig | 79 | 9 | -2 | -2 | 1000 | $153.00 | 6 | 5 | 6 | 3 | 7 | 3 | 4 | 5 | 4 | 43 | 38 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 32 |
5 | Javed Bashir | 87 | 16 | -1 | -1 | 950 | $133.00 | 6 | 5 | 5 | 4 | 5 | 4 | 5 | 6 | 6 | 46 | 38 | 6 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 41 | 33 |
6 | Sher Nasir | 77 | 6 | -1 | -1 | 900 | $107.00 | 4 | 4 | 7 | 4 | 4 | 3 | 4 | 5 | 5 | 40 | 37 | 4 | 4 | 5 | 2 | 4 | 4 | 4 | 4 | 6 | 37 | 34 |
7 | Gopi Karunakaran | 92 | 20 | 0 | 0 | 850 | $87.00 | 7 | 5 | 7 | 3 | 5 | 5 | 4 | 6 | 5 | 47 | 37 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 45 | 35 |
8 | Faisal Khan | 89 | 17 | 0 | 0 | 800 | $73.00 | 5 | 5 | 5 | 3 | 7 | 3 | 5 | 5 | 6 | 44 | 35 | 5 | 5 | 8 | 4 | 5 | 4 | 3 | 5 | 6 | 45 | 37 |
9 | Faisal Shirazee | 91 | 19 | 0 | 0 | 750 | $53.00 | 6 | 5 | 4 | 3 | 6 | 6 | 4 | 5 | 5 | 44 | 34 | 5 | 6 | 7 | 4 | 5 | 5 | 4 | 6 | 5 | 47 | 38 |
10 | Rizwan Akhtar | 82 | 10 | 0 | 0 | 700 | $- | 4 | 5 | 5 | 3 | 4 | 2 | 5 | 6 | 5 | 39 | 34 | 4 | 6 | 5 | 4 | 6 | 4 | 3 | 5 | 6 | 43 | 38 |
11 | Tariq Mahmood | 101 | 27 | 2 | 2 | 650 | $- | 5 | 7 | 6 | 4 | 6 | 7 | 6 | 6 | 8 | 55 | 41 | 6 | 4 | 4 | 6 | 6 | 5 | 4 | 6 | 5 | 46 | 33 |
12 | Nasrullah Rabbani | 87 | 13 | 2 | 2 | 625 | $- | 5 | 6 | 5 | 4 | 5 | 6 | 5 | 5 | 5 | 46 | 39 | 4 | 5 | 8 | 3 | 5 | 5 | 3 | 4 | 4 | 41 | 35 |
13 | Sanjay Gupta | 98 | 24 | 2 | 2 | 600 | $- | 6 | 4 | 6 | 3 | 7 | 4 | 6 | 6 | 9 | 51 | 39 | 7 | 5 | 7 | 4 | 4 | 5 | 4 | 5 | 6 | 47 | 35 |
13 | Ali Khan | 92 | 16 | 4 | 4 | 575 | $- | 5 | 5 | 9 | 4 | 5 | 4 | 4 | 6 | 5 | 47 | 39 | 6 | 6 | 6 | 3 | 4 | 5 | 4 | 5 | 6 | 45 | 37 |
14 | Ramesh Ramanathan | 95 | 21 | 2 | 2 | 550 | $- | 7 | 4 | 7 | 3 | 4 | 4 | 5 | 5 | 7 | 46 | 35 | 5 | 7 | 10 | 4 | 6 | 5 | 4 | 4 | 4 | 49 | 39 |
15 | Govind Jagannathan | 92 | 17 | 3 | 3 | 525 | $- | 6 | 5 | 8 | 4 | 5 | 5 | 7 | 6 | 6 | 52 | 43 | 6 | 3 | 6 | 3 | 5 | 4 | 3 | 4 | 6 | 40 | 32 |
16 | Sundar Samy | 87 | 12 | 3 | 3 | 500 | $- | 6 | 4 | 8 | 4 | 4 | 4 | 6 | 7 | 4 | 47 | 41 | 4 | 5 | 6 | 3 | 5 | 5 | 3 | 4 | 5 | 40 | 34 |
17 | Tony Chaudhary | 123 | 48 | 3 | 3 | 475 | $- | 8 | 5 | 10 | 3 | 10 | 6 | 5 | 8 | 10 | 65 | 41 | 6 | 5 | 7 | 6 | 6 | 7 | 5 | 6 | 10 | 58 | 34 |
18 | Mike Bedi | 98 | 23 | 3 | 3 | 450 | $- | 5 | 7 | 9 | 4 | 5 | 4 | 6 | 6 | 5 | 51 | 39 | 5 | 6 | 6 | 3 | 6 | 5 | 4 | 5 | 7 | 47 | 36 |
19 | Shahab Malik | 94 | 19 | 3 | 3 | 425 | $- | 5 | 5 | 7 | 5 | 4 | 5 | 5 | 6 | 5 | 47 | 37 | 6 | 5 | 7 | 4 | 5 | 5 | 3 | 5 | 7 | 47 | 38 |
20 | Irfan Shamiri | 86 | 11 | 3 | 3 | 400 | $- | 4 | 4 | 7 | 5 | 5 | 4 | 5 | 5 | 4 | 43 | 37 | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 6 | 43 | 38 |
21 | Arjun Duggal | 90 | 15 | 3 | 3 | 375 | $- | 5 | 4 | 6 | 4 | 5 | 3 | 4 | 5 | 5 | 41 | 33 | 6 | 4 | 6 | 5 | 5 | 4 | 3 | 7 | 9 | 49 | 42 |
24 | Kal Guraya | 90 | 12 | 6 | 6 | 350 | $- | 6 | 6 | 5 | 5 | 7 | 4 | 4 | 6 | 4 | 47 | 41 | 4 | 6 | 6 | 5 | 5 | 5 | 3 | 3 | 6 | 43 | 37 |
25 | Akbar Rehmatullah | 89 | 12 | 5 | 5 | 325 | $- | 7 | 5 | 6 | 4 | 5 | 6 | 4 | 6 | 5 | 48 | 42 | 4 | 6 | 5 | 4 | 4 | 5 | 2 | 6 | 5 | 41 | 35 |
25 | Steve Moses | 85 | 6 | 7 | 7 | 300 | $- | 6 | 4 | 5 | 6 | 4 | 4 | 4 | 5 | 5 | 43 | 40 | 4 | 4 | 9 | 4 | 4 | 4 | 3 | 5 | 5 | 42 | 39 |
26 | Muhammad Ashraf | 88 | 9 | 7 | 7 | 275 | $- | 6 | 5 | 9 | 3 | 5 | 3 | 4 | 5 | 5 | 45 | 40 | 5 | 4 | 6 | 3 | 5 | 5 | 4 | 5 | 6 | 43 | 39 |
27 | Tyler Nguyen | 87 | 8 | 7 | 7 | 250 | $- | 4 | 5 | 5 | 4 | 6 | 4 | 4 | 6 | 4 | 42 | 38 | 4 | 6 | 6 | 3 | 4 | 4 | 6 | 6 | 6 | 45 | 41 |
28 | Vinit Duggal | 95 | 16 | 7 | 7 | 225 | $- | 6 | 4 | 6 | 3 | 4 | 6 | 5 | 6 | 4 | 44 | 36 | 4 | 5 | 8 | 6 | 5 | 5 | 5 | 6 | 7 | 51 | 43 |
29 | Mubarik Khan | 96 | 16 | 8 | 8 | 200 | $- | 5 | 7 | 7 | 4 | 6 | 4 | 4 | 6 | 6 | 49 | 41 | 5 | 5 | 7 | 4 | 6 | 5 | 4 | 5 | 6 | 47 | 39 |
30 | Shuaib Akhtar | 108 | 28 | 8 | 8 | 175 | $- | 7 | 5 | 7 | 5 | 5 | 5 | 6 | 7 | 6 | 53 | 39 | 5 | 5 | 8 | 6 | 6 | 6 | 7 | 6 | 6 | 55 | 41 |
31 | Muhammad Asad | 110 | 30 | 8 | 8 | 150 | $- | 6 | 5 | 8 | 4 | 6 | 5 | 8 | 7 | 5 | 54 | 39 | 6 | 5 | 7 | 5 | 7 | 5 | 6 | 9 | 6 | 56 | 41 |
32 | Jim Mackenzie | 93 | 11 | 10 | 10 | 125 | $- | 5 | 5 | 5 | 4 | 5 | 6 | 5 | 6 | 7 | 48 | 42 | 6 | 4 | 5 | 4 | 6 | 6 | 3 | 5 | 6 | 45 | 40 |
33 | Reeti Bedi | 90 | 8 | 10 | 10 | 100 | $- | 5 | 5 | 7 | 3 | 5 | 3 | 5 | 6 | 4 | 43 | 39 | 5 | 6 | 6 | 4 | 7 | 5 | 3 | 5 | 6 | 47 | 43 |
34 | Nadeem Awan | 105 | 22 | 11 | 11 | 75 | $- | 6 | 6 | 10 | 4 | 11 | 3 | 5 | 8 | 4 | 57 | 46 | 5 | 4 | 6 | 5 | 6 | 6 | 6 | 5 | 5 | 48 | 37 |
35 | Bala Perumbala | 101 | 12 | 17 | 17 | 50 | $- | 6 | 7 | 5 | 3 | 5 | 6 | 6 | 6 | 6 | 50 | 44 | 4 | 6 | 7 | 5 | 5 | 4 | 3 | 11 | 6 | 51 | 45 |
36 | Soma Srikanth | 127 | 30 | 25 | 25 | 25 | $- | 10 | 10 | 12 | 5 | 7 | 6 | 6 | 9 | 5 | 70 | 55 | 6 | 5 | 6 | 7 | 6 | 6 | 5 | 9 | 7 | 57 | 42 |
[/ebs_tab]
[ebs_tab title=”Khata” icon=”glyphicon-hand-right” icontype=”glyphicon”]
Khata | ||||
---|---|---|---|---|
Expenses/Payouts | ||||
Each | Total | |||
Green Fee | 36 | $55.00 | $1,980.00 | |
Scrolf | 36 | $0.75 | $27.00 | |
Trophy | 1 | $22.26 | $22.26 | |
Food | 0 | $1.60 | $- | |
Admin Expense | 36 | $1.00 | $36.00 | |
Others(Tip) | 0 | $- | $20.00 | |
Total Expense | $2,085.26 | |||
Total Payout | $1,514.74 | |||
Closest to Pin | 4 | $30 | $120.00 | |
POY Pot | $60.59 | |||
Net Payout | $1,334.15 | |||
Collection | ||||
In | Each | Total | ||
Full Entry Players | 36 | $55.00 | $3,600.00 | |
Member (Purse Only) | 0 | $- | $- | |
GF Only | 0 | $- | $- | |
Total Players (For Money) | 36 | $3,600.00 | ||
Out | Rounded(Actual) | |||
Expense | $2,085.26 | $2,085.00 | ||
Payout | $1,334.00 | $1,334.00 | ||
CP | $120.00 | $120.00 | ||
POY | $60.59 | $61.00 | ||
Checksum | $0.15 | $- |
[/ebs_tab]
[ebs_tab title=”Details” icon=”fa-trophy” icontype=”fa”]
Detail Scorecard
Closest to Pin
[/ebs_tab]
[/ebs_tabs]