08/14 Westfields

[ebs_tabs class=”tab_custom_class” atabcolor=”#1fa67a”]
[ebs_tab title=”Result” icon=”glyphicon-info-sign” icontype=”glyphicon” active=”active”]

Westfields August 14th (Blue Tees)

Final Pos Player Name Gross HDCP Net Adj Net POY $$ Hole1/4 Hole2/4 Hole3/3 Hole4/5 Hole5/4 Hole6/4 Hole7/3 Hole8/4 Hole9/4 Out Out Net Hole 10/4 Hole11/5 Hole 12/3 Hole 13/4 Hole 14/4 Hole 15/5 Hole 16/4 Hole 17/3 Hole 18/4 In In Net
1 Faisal Sheerazi 86 21 -6 -6 1825 $268.00 5 3 5 7 5 4 3 5 6 43 32 4 5 3 4 6 5 6 4 6 43 33
2 Nasrullah Rabbani 81 14 -4 -4 1125 $194.00 6 4 3 5 5 6 4 3 5 41 34 5 6 5 4 4 4 4 3 5 40 33
3 Reeti Bedi 77 10 -4 -4 1025 $158.00 4 4 3 6 4 4 4 5 4 38 33 5 5 3 5 3 6 4 3 5 39 34
4 Mubarik Khan 85 17 -3 -3 925 $131.00 5 3 4 7 5 5 4 7 4 44 35 6 5 3 5 4 6 4 3 5 41 33
5 Javed Bashir 87 17 -1 -1 875 $105.00 6 4 3 7 7 5 5 6 6 49 40 4 4 3 5 4 5 4 4 5 38 30
6 Zaif Shanavas 86 16 -1 -1 825 $84.00 6 6 4 5 7 5 4 5 5 47 39 5 5 2 5 4 6 5 4 3 39 31
7 Imran Sandila 94 23 0 0 775 $65.00 5 6 5 6 4 5 4 5 7 47 35 4 7 5 5 7 5 5 3 6 47 36
8 Sanjay Gupta 96 24 1 1 725 $45.00 7 5 5 6 6 6 5 6 5 51 39 5 5 4 5 5 6 5 3 7 45 33
9 Akbar Rehmatullah 84 12 1 1 675   4 4 3 6 6 6 5 6 4 44 38 5 4 3 5 4 6 5 3 5 40 34
10 Rizwan Akhtar 83 11 1 1 625   4 4 4 7 5 5 3 6 5 43 37 3 4 3 5 5 7 3 4 6 40 35
11 Jim Mackenzie 84 12 1 1 575   5 4 3 7 4 5 4 5 5 42 36 5 5 3 5 6 5 5 5 3 42 36
12 Faisal Khan 90 18 1 1 550   5 4 6 5 5 7 3 5 4 44 35 4 6 5 6 6 5 6 3 5 46 37
13 Ramesh Ramanathan 94 21 2 2 525   5 5 4 5 5 4 4 4 5 41 30 5 8 3 5 7 5 8 5 7 53 43
14 Tariq Mahmood 102 28 3 3 500   7 6 8 6 9 6 5 6 4 57 43 6 6 3 4 3 8 4 4 7 45 31
15 Shahab Malik 92 18 3 3 475   5 5 4 6 4 6 6 6 6 48 39 4 5 4 5 4 5 4 5 8 44 35
16 Bala Perumbala 86 12 3 3 450   4 5 6 6 5 5 3 4 4 42 36 5 6 4 6 4 5 5 3 6 44 38
17 Sundar Bala 86 11 4 4 425   5 5 3 6 5 5 3 5 6 43 37 4 6 5 4 4 7 5 3 5 43 38
18 Ronald Reece 98 23 4 4 400   6 6 5 7 4 7 4 6 4 49 37 5 4 4 8 7 6 7 4 4 49 38
19 Javed Awan 92 16 5 5 375   5 4 4 5 6 7 3 5 4 43 35 4 5 4 6 7 7 5 4 7 49 41
20 Junaid Akhtar 95 17 7 7 350   7 4 5 5 4 7 4 6 6 48 39 7 8 4 4 3 6 7 4 4 47 38
21 Shuaib Akthar 107 28 8 8 325   6 5 5 8 7 7 4 9 5 56 42 6 5 5 6 7 7 5 4 6 51 37
22 Sher Nasir 85 6 8 8 300   5 5 4 6 6 4 3 6 4 43 40 5 5 4 5 4 5 4 5 5 42 39
23 Kal Guraya 94 12 11 11 275   5 5 4 6 5 9 4 4 8 50 44 5 5 4 6 4 5 5 6 4 44 38
24 Soma Srikanth 112 29 12 12 250   7 5 3 9 8 8 5 9 4 58 43 5 7 2 7 5 9 5 6 8 54 40
25 Arjun Duggal 98 15 12 12 225   6 7 5 5 7 6 3 4 7 50 42 6 6 5 3 4 6 6 4 8 48 41
26 Ali Khan 98 15 12 12 200   5 5 3 7 5 6 4 7 6 48 40 7 8 4 5 8 5 4 3 6 50 43
27 Mike Bedi 103 20 12 12 175   6 6 5 6 5 5 4 7 5 49 39 6 8 4 8 4 8 5 3 8 54 44
28 Muhammad Asad 114 30 13 13 150   8 6 6 7 6 5 4 8 7 57 42 7 5 4 4 10 5 9 9 4 57 43
29 Nadeem Awan 106 21 14 14 125   5 8 6 8 5 5 4 6 6 53 42 6 6 9 5 6 7 6 3 5 53 43
30 Raj Handa 101 15 15 15 100   7 7 4 4 5 5 5 7 5 49 41 6 6 4 8 6 6 6 5 5 52 45
31 Tony Chaudhary 136 48 17 17 75   9 6 11 8 8 7 5 9 9 72 48 7 8 5 6 6 9 8 7 8 64 40
32 Asem Akhtar 116 27 18 18 50   7 6 6 5 5 6 5 6 6 52 38 8 8 5 8 4 10 8 7 6 64 51
33 Don Jones 101 7 23 23 25   8 4 4 5 6 7 6 8 7 55 51 6 4 4 4 4 6 8 4 6 46 43

[/ebs_tab]
[ebs_tab title=”Khata” icon=”glyphicon-hand-right” icontype=”glyphicon”]

  Khata    
Expenses/Payouts        
      Each Total
Green Fee   33 $70.00 $2,310.00
Scrolf   33 $0.75 $24.75
Trophy   1 $22.26 $22.26
Food   0 $1.60 $-
Admin Expense   33 $1.00 $33.00
Others(Tip)   1 $20.00 $20.00
         
Total Expense       $2,410.01
         
Total Payout       $1,219.99
Closest to Pin 4 $30   $120.00
POY Pot       $48.80
Net Payout       $1,051.19
Collection        
In     Each Total
Full Entry Players   33 $70.00 $3,630.00
Member (Purse Only)   0 $- $-
GF Only   0 $- $-
Total Players (For Money)   33   $3,630.00
         
Out     Rounded(Actual)  
  Expense $2,410.01 $2,410.00  
  Payout $1,051.00 $1,051.00  
  CP $120.00 $120.00  
  POY $48.80 $49.00  
         
Checksum   $0.19 $-

[/ebs_tab]
[ebs_tab title=”Details” icon=”fa-trophy” icontype=”fa”]
Detail Scorecard
Closest to Pin
[/ebs_tab]
[/ebs_tabs]

Leave a Reply