[ebs_tabs class=”tab_custom_class” atabcolor=”#1fa67a”]
[ebs_tab title=”Result” icon=”glyphicon-info-sign” icontype=”glyphicon” active=”active”]
Psundatos | Sun Move | Player / Team | Day 1 HDCP | Day 1 Gross | Day 1 Round to Par (Net) | Adj Day 1 | Day 1 POY | Day 1 Pos | Day 2 HDCP | Day 2 Gross | Day 2 Round to Par (Net) | Adj Day 2 | 2 day Total To Par (Net) | Day 2 POY | Major Bonus | Total POY Points | Winnings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -3 | Sundar Samy | 15 | 84 | -3 | -3 | 950 | 4 | 13 | 82 | -3 | -3 | -6 | 1100 | 1000 | 2050 | $618.00 |
2 | -3 | Tyler Nguyen* | 9 | 79 | -2 | -2 | 900 | 5 | 8 | 81 | 1 | 1 | -1 | 950 | 500 | 1850 | $448.00 |
3 | -3 | Ronald Reece | 25 | 96 | -1 | -1 | 850 | 6 | 24 | 99 | 3 | 3 | 2 | 750 | 400 | 1600 | $363.00 |
4 | 1 | Jim Mackenzie | 13 | 82 | -3 | -3 | 1025 | 3 | 12 | 90 | 6 | 6 | 3 | 450 | 350 | 1475 | $303.00 |
5 | -13 | Imran Sandila | 25 | 103 | 6 | 6 | 425 | 18 | 25 | 95 | -2 | -2 | 4 | 1025 | 300 | 1450 | $242.00 |
6 | -5 | Faisal Shirazee | 23 | 97 | 2 | 2 | 600 | 11 | 23 | 97 | 2 | 2 | 4 | 850 | 250 | 1450 | $194.00 |
7 | -1 | Nasrullah Rabbani | 13 | 85 | 0 | 0 | 750 | 8 | 13 | 90 | 5 | 5 | 5 | 525 | 200 | 1275 | $150.00 |
8 | 6 | Javed Bashir | 19 | 86 | -5 | -5 | 1100 | 2 | 17 | 99 | 10 | 10 | 5 | 275 | 150 | 1375 | $104.00 |
9 | -1 | Sanjay Gupta | 26 | 99 | 1 | 1 | 650 | 10 | 26 | 103 | 5 | 5 | 6 | 500 | 100 | 1150 | |
10 | 9 | Govind Jagannathan | 19 | 85 | -6 | -6 | 1300 | 1 | 18 | 102 | 12 | 12 | 6 | 200 | 50 | 1500 | |
11 | -17 | Javed Akram* ** | 19 | 104 | 13 | 13 | 175 | 28 | 20 | 86 | -6 | -6 | 7 | 1300 | 0 | 1475 | $150.00 |
12 | -2 | Rizwan Akhtar | 11 | 86 | 3 | 3 | 525 | 14 | 11 | 87 | 4 | 4 | 7 | 600 | 0 | 1125 | |
13 | 6 | Zaif Shanavas | 16 | 88 | 0 | 0 | 800 | 7 | 16 | 96 | 8 | 8 | 8 | 350 | 0 | 1150 | |
14 | 2 | Tariq Mahmood | 28 | 102 | 2 | 2 | 575 | 12 | 29 | 107 | 6 | 6 | 8 | 425 | 0 | 1000 | |
15 | 0 | Aurangzeb Baig | 8 | 84 | 4 | 4 | 500 | 15 | 8 | 85 | 5 | 5 | 9 | 475 | 0 | 975 | |
16 | -3 | Bala Perumbala | 13 | 91 | 6 | 6 | 400 | 19 | 13 | 88 | 3 | 3 | 9 | 700 | 0 | 1100 | |
17 | 8 | Muhammad Salam | 10 | 73 | -9 | 0 | 700 | 9 | 1 | 83 | 10 | 10 | 10 | 250 | 0 | 950 | |
18 | -4 | Sam Dharia* | 27 | 107 | 8 | 8 | 325 | 22 | 29 | 105 | 4 | 4 | 12 | 575 | 0 | 900 | |
19 | -8 | Faisal Khan* | 17 | 101 | 12 | 12 | 200 | 27 | 19 | 92 | 1 | 1 | 13 | 900 | 0 | 1100 | |
20 | 4 | Junaid Akhtar | 16 | 92 | 4 | 4 | 475 | 16 | 17 | 98 | 9 | 9 | 13 | 325 | 0 | 800 | |
21 | -5 | Akbar Rehmatullah | 13 | 97 | 12 | 12 | 225 | 26 | 13 | 87 | 2 | 2 | 14 | 800 | 0 | 1025 | |
22 | -1 | Arjun Duggal* | 15 | 95 | 8 | 8 | 300 | 23 | 15 | 94 | 7 | 7 | 15 | 375 | 0 | 675 | |
23 | 2 | Mubarik Khan | 17 | 97 | 8 | 8 | 350 | 21 | 18 | 97 | 7 | 7 | 15 | 400 | 0 | 750 | |
24 | 4 | Adil Baloch | 23 | 102 | 7 | 7 | 375 | 20 | 24 | 105 | 9 | 9 | 16 | 300 | 0 | 675 | |
25 | 12 | Muhammad Basit | 15 | 90 | 3 | 3 | 550 | 13 | 15 | 101 | 14 | 14 | 17 | 150 | 0 | 700 | |
26 | -3 | Ayub Khan | 14 | 101 | 15 | 15 | 150 | 29 | 15 | 90 | 3 | 3 | 18 | 650 | 0 | 800 | |
27 | 2 | Shahab Malik | 15 | 98 | 11 | 11 | 250 | 25 | 15 | 97 | 10 | 10 | 21 | 225 | 0 | 475 | |
28 | 11 | Sher Nasir | 6 | 83 | 5 | 5 | 450 | 17 | 6 | 95 | 17 | 17 | 22 | 125 | 0 | 575 | |
29 | -3 | Kamran Afzal | 21 | 113 | 20 | 20 | 75 | 32 | 22 | 98 | 4 | 4 | 24 | 550 | 0 | 625 | |
30 | -3 | Shuaib Akhtar | 28 | 124 | 24 | 24 | 50 | 33 | 29 | 114 | 13 | 13 | 37 | 175 | 0 | 225 | |
32 | 1 | Nadeem Awan | 21 | 111 | 18 | 18 | 100 | 31 | 22 | 116 | 22 | 22 | 40 | 100 | 0 | 200 | |
32 | 2 | Javed Awan | 16 | 103 | 15 | 15 | 125 | 30 | 16 | 113 | 25 | 25 | 40 | 75 | 0 | 200 | |
33 | 9 | Faisal Siddiqui | 24 | 105 | 9 | 9 | 275 | 24 | 24 | 129 | 33 | 33 | 42 | 50 | 0 | 325 | |
34 | WD | Waseem Aziz | 25 | 34 | 25 | 0 | 50 | ||||||||||
34 | WD | Abid Baloch | 25 | 34 | 25 | 0 | 50 |
[/ebs_tab]
[ebs_tab title=”Khata” icon=”glyphicon-hand-right” icontype=”glyphicon”]
Khata | ||||
---|---|---|---|---|
Expenses/Payouts | ||||
Each | Total | |||
Green Fee | 59 | $80.00 | $4,720.00 | |
Scrolf | 68 | $0.75 | $51.00 | |
Trophy | 1 | $37.50 | $37.50 | |
Food | 70 | $1.60 | $112.00 | |
Admin Expense | 69 | $1.00 | $69.00 | |
Others(Tip) | 1 | $- | $- | |
Total Expense | $4,989.50 | |||
Total Payout | $2,930.50 | |||
Closest to Pin | 8 | $30 | $240.00 | |
POY Pot | $117.22 | |||
2nd Day Net Prize | $150.00 | |||
Net Payout | $2,423.28 | |||
Collection | ||||
In | Each | Total | ||
Full Entry Players | 30 | $250.00 | $7,500.00 | |
Member (Purse Only) | 5 | $100.00 | $500.00 | |
GF Only | 1 | $80.00 | $80.00 | |
WD Refund(2nd day GF) | 2 | $80.00 | $(160.00) | |
Total Players (For Money) | 35 | $7,920.00 | ||
Out | Rounded(Actual) | |||
Expense | $4,989.50 | $4,990.00 | ||
Payout | $2,423.00 | $2,423.00 | ||
CP | $240.00 | $240.00 | ||
POY | $117.22 | $117.00 | ||
2nd Day Net Prize | $150.00 | $150.00 | ||
Checksum | $0.28 | $- |
[/ebs_tab]
[ebs_tab title=”Details” icon=”fa-trophy” icontype=”fa”][ebs_list]
[ebs_li type=”glyphicon-arrow-right”]Gross Scores Day 1[/ebs_li]
[ebs_li type=”glyphicon-arrow-right”]Gross Scores Day 2[/ebs_li]
[ebs_li type=”glyphicon-arrow-right”]Net Day 1[/ebs_li]
[ebs_li type=”glyphicon-arrow-right”]Net Day 2[/ebs_li]
[ebs_li type=”glyphicon-arrow-right”]Closest to Pin Day 1[/ebs_li]
[ebs_li type=”glyphicon-arrow-right”]Closest to Pin Day 2[/ebs_li]
[ebs_li type=”glyphicon-arrow-right”]Get Complete scorecard for Day 1 in e-mail[/ebs_li]
[ebs_li type=”glyphicon-arrow-right”]Get Complete scorecard for Day 2 in e-mail[/ebs_li]
[/ebs_list][/ebs_tab]
[/ebs_tabs]