Player of the year (POY) Points.
The system awards points as follows
25 points per position up to TOP 10 players
50 point increments up to top 3
100 points up to second place
200 point increase for the winner plus 500 Bonus Points
Position | Points | Bonus Points | Total |
---|---|---|---|
1 | 1000 | 500 | 1500 |
2 | 800 | 800 | |
3 | 700 | 700 | |
4 | 600 | 600 | |
5 | 550 | 550 | |
6 | 500 | 500 | |
7 | 450 | 450 | |
8 | 400 | 400 | |
9 | 350 | 350 | |
10 | 300 | 300 | |
11 | 250 | 250 | |
12 | 225 | 225 | |
13 | 200 | 200 | |
14 | 175 | 175 | |
15 | 150 | 150 | |
16 | 125 | 125 | |
17 | 100 | 100 | |
18 | 75 | 75 | |
19 | 50 | 50 | |
20 | 25 | 25 |
Position | Points | Bonus Points | Total |
---|---|---|---|
1 | 1125 | 500 | 1625 |
2 | 925 | 925 | |
3 | 825 | 825 | |
4 | 725 | 725 | |
5 | 675 | 675 | |
6 | 625 | 625 | |
7 | 575 | 575 | |
8 | 525 | 525 | |
9 | 475 | 475 | |
10 | 425 | 425 | |
11 | 375 | 375 | |
12 | 350 | 350 | |
13 | 325 | 325 | |
14 | 300 | 300 | |
15 | 275 | 275 | |
16 | 250 | 250 | |
17 | 225 | 225 | |
18 | 200 | 200 | |
19 | 175 | 175 | |
20 | 150 | 150 | |
21 | 125 | 125 | |
22 | 100 | 100 | |
23 | 75 | 75 | |
24 | 50 | 50 | |
25 | 25 | 25 |
Position | Points | Bonus Points | Total |
---|---|---|---|
1 | 1250 | 500 | 1750 |
2 | 1050 | 1050 | |
3 | 950 | 950 | |
4 | 850 | 850 | |
5 | 800 | 800 | |
6 | 750 | 750 | |
7 | 700 | 700 | |
8 | 650 | 650 | |
9 | 600 | 600 | |
10 | 550 | 550 | |
11 | 500 | 500 | |
12 | 475 | 475 | |
13 | 450 | 450 | |
14 | 425 | 425 | |
15 | 400 | 400 | |
16 | 375 | 375 | |
17 | 350 | 350 | |
18 | 325 | 325 | |
19 | 300 | 300 | |
20 | 275 | 275 | |
21 | 250 | 250 | |
22 | 225 | 225 | |
23 | 200 | 200 | |
24 | 175 | 175 | |
25 | 150 | 150 | |
26 | 125 | 125 | |
27 | 100 | 100 | |
28 | 75 | 75 | |
29 | 50 | 50 | |
30 | 25 | 25 |
POY for Majors
For awarding POY points a 2 day major is treated as two separate tournaments. Additional bonus points are awarded as follows to the final top 10 players.
1000
500
400
350
300
250
200
150
100
50