[ebs_tabs class=”tab_custom_class” atabcolor=”#1fa67a”]
[ebs_tab title=”Results” icon=”glyphicon-info-sign” icontype=”glyphicon” active=”active”]
DOST Major Event at Old Hickory Golf Club
Entry Fee: $230
September 17th and 18th, 2016 @ 10:54 am(Sat) and 10:46 am (Sun)
Day 2 Pos | Player / Team | Day 1 HDCP | Day 1 Gross | Day 1 Round to Par (Net) | Day 1 POY | Day 1 Pos | Day 2 HDCP | Day 2 Gross | Day 2 Round to Par (Net) | 2 day Total To Par (Net) | Day 2 POY | Bonus | Total POY Points | Winnings | 2nd day Net winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shuaib Akhtar | 31 | 92 | -11 | 1650 | 1 | 28 | 103 | 3 | -8 | 625 | 1000 | 3275 | $729.00 | |
2 | junaid akhtar | 18 | 84 | -6 | 850 | 3 | 17 | 90 | 1 | -5 | 925 | 500 | 2275 | $478.00 | |
3 | Sanjay Gupta | 25 | 92 | -5 | 700 | 5 | 23 | 99 | 4 | -1 | 475 | 400 | 1575 | $387.00 | |
4 | Rizwan Akhtar | 11 | 81 | -2 | 650 | 6 | 10 | 83 | 1 | -1 | 825 | 350 | 1825 | $296.00 | |
5 | irfan shahmiri | 12 | 78 | -6 | 950 | 2 | 10 | 89 | 7 | 1 | 300 | 300 | 1550 | $228.00 | |
6 | Tariq Mahmood* | 30 | 106 | 4 | 300 | 15 | 30 | 100 | -2 | 2 | 1625 | 250 | 2175 | $159.00 | $150.00 |
7 | Sher Nasir | 7 | 78 | -1 | 600 | 7 | 6 | 82 | 4 | 3 | 425 | 200 | 1225 | ||
8 | Akbar Rehmatullah | 12 | 85 | 1 | 450 | 10 | 12 | 86 | 2 | 3 | 725 | 150 | 1325 | ||
9 | govind jagannathan | 18 | 93 | 3 | 375 | 12 | 18 | 92 | 2 | 5 | 675 | 100 | 1150 | ||
10 | Gopi Karunakaran | 21 | 92 | -1 | 550 | 8 | 20 | 99 | 7 | 6 | 275 | 50 | 875 | ||
11 | Nasrullah Rabbani | 13 | 88 | 3 | 350 | 13 | 13 | 89 | 4 | 7 | 375 | 0 | 725 | ||
12 | Aurangzeb Baig | 9 | 76 | -5 | 750 | 4 | 8 | 92 | 12 | 7 | 125 | 0 | 875 | ||
13 | Imran Sandila | 22 | 98 | 4 | 325 | 14 | 22 | 98 | 4 | 8 | 525 | 0 | 850 | ||
14 | Javed Awan | 16 | 92 | 4 | 275 | 16 | 16 | 94 | 6 | 10 | 350 | 0 | 625 | ||
15 | Ron Reece | 24 | 97 | 1 | 500 | 9 | 23 | 104 | 9 | 10 | 225 | 0 | 725 | ||
16 | Sundar Samy | 12 | 92 | 8 | 125 | 22 | 13 | 88 | 3 | 11 | 575 | 0 | 700 | ||
17 | Javed Bashir | 17 | 95 | 6 | 200 | 19 | 17 | 95 | 6 | 12 | 325 | 0 | 525 | ||
18 | Shahab Malik | 21 | 98 | 5 | 250 | 17 | 20 | 100 | 8 | 13 | 250 | 0 | 500 | ||
19 | Faisal Shirazee | 20 | 93 | 1 | 400 | 11 | 19 | 105 | 14 | 15 | 75 | 0 | 475 | ||
20 | Arjun Duggal | 15 | 94 | 7 | 150 | 21 | 15 | 98 | 11 | 18 | 150 | 0 | 300 | ||
21 | Jim MacKenzie | 13 | 94 | 9 | 100 | 23 | 14 | 96 | 10 | 19 | 175 | 0 | 275 | ||
22 | Muhammad Ashraf | 9 | 87 | 6 | 175 | 20 | 9 | 98 | 17 | 23 | 50 | 0 | 225 | ||
23 | Nadeem Awan | 23 | 110 | 15 | 50 | 25 | 23 | 104 | 9 | 24 | 200 | 0 | 250 | ||
24 | Muhammad Asad | 32 | 117 | 13 | 75 | 24 | 32 | 125 | 21 | 34 | 25 | 0 | 100 | ||
25 | Kal Guraya | 12 | 108 | 24 | 25 | 26 | 13 | 99 | 14 | 38 | 100 | 0 | 125 | ||
WD | Mubarik Khan | 17 | 94 | 5 | 225 | 18 | 18 | 162 | 72 | 77 | 25 | 0 | 250 |
[/ebs_tab]
[ebs_tab title=”Khata” icon=”glyphicon-hand-right” icontype=”glyphicon”]
Each | Total | |||
---|---|---|---|---|
Green Fee | 56 | $60.00 | $3,360.00 | |
Scrolf | 54 | $0.75 | $40.50 | |
Trophy | 1 | $37.50 | $37.50 | |
Food | 27 | $1.00 | $27.00 | |
Admin Expense | 56 | $1.00 | $56.00 | |
Others(Tip) | 1 | $- | $- | |
Total Expense | $3,521.00 | |||
Total Payout | $2,779.00 | |||
Closest to Pin | 8 | $30 | $240.00 | |
POY Pot | $111.16 | |||
2nd Day Net Prize | $150.00 | |||
Net Payout | $2,277.84 | |||
Collection | ||||
In | Each | Total | ||
Full Entry Players | 27 | $250.00 | $6,210.00 | |
Member (Purse Only) | 0 | $- | $- | |
GF Only | 3 | $70.00 | $210.00 | |
WD Refund(2nd day GF) | 2 | $60.00 | $(120.00) | |
Total Players (For Money) | 27 | $6,300.00 | ||
Out | Rounded(Actual) | |||
Expense | $3,521.00 | $3,521.00 | ||
Payout | $2,278.00 | $2,278.00 | ||
CP | $240.00 | $240.00 | ||
POY | $111.16 | $111.00 | ||
2nd Day Net Prize | $150.00 | $150.00 | ||
Checksum | $(0.16) | $- |
Final Khata | |||
---|---|---|---|
Admin Fee Collected | Expense | ||
$32.00 | Website | $184.00 | |
$31.00 | Lansdowne extra | $131.00 | |
$30.00 | |||
$69.00 | |||
$28.00 | |||
$33.00 | |||
$36.00 | |||
$56.00 | |||
$315.00 | $315.00 | ||
Checksum | 0 | ||
POY Collection | $52.14 | Expense | |
$60.87 | Trophy | $58.83 | |
$48.69 | First Place | $243.00 | |
$117.22 | Second Place | $146.00 | |
$45.36 | Third Place | $97.00 | |
$48.80 | |||
$60.59 | |||
$111.16 | |||
Total | $544.83 | $544.83 | |
CheckSum | 0 |
[/ebs_tab]
[ebs_tab title=”Details” icon=”glyphicon-info-sign” icontype=”glyphicon” ]
Day 1 Closest to Pin
Day 2 Closest to Pin
Round 1 Scorecard
Round 2 Cumulative Scorecard
[/ebs_tab]
[/ebs_tabs]