04/12 Lansdowne

IMG_0435











Results
DOST
(2015) | Tournament # 1 | Lansdowne Greg Norman Golf course – @ 12 – Apr
-2015 (Sun)
KHATA
  TIE BREAKER     Expenses = (Out)
RANK Player Out In Gross Score PARs Birdies Eagles To Par
(Gross)
HCP Par-NET
(Out-In)
FRNT9
Net
BACK9
Net
BACK6
Net
BACK3
Net
18th
Net
Final Net Adj. Final
Net
Purse
(USD)
POY
(Points)
  Admin Fee $48.00
1 Reeti Bedi 47 41 88 5 1 0 16 20 68 37 31 18 11 5 -4 -4 $ 418 2,125   PURSE paid $
1,607
2 Javed Bashir 48 44 92 4 1 0 20 22 70 37 33 20 12 6 -2 -2 $ 273 1,425   4xCP ($30ea) $120.00
3 Zaif Shanavas 51 46 97 3 0 0 25 25 72 38 33 20 11 5 0 0 $ 177 1,325   43 x $65.00 GF $2,730.00
4 Amman Akram 46 44 90 5 0 0 18 18 72 37 35 21 11 5 0 0 $ 145 1,275   48 x $.75 scrolf $36.00
5 Jim Mackenzie 42 40 82 6 2 0 10 10 72 37 35 21 12 5 0 0 $ 121 1,225   Trophy $22.00
6 Rizwan Akhtar 40 43 83 9 1 0 11 11 72 34 37 21 11 4 0 0 $ 104 1,175   Tip / Food $80.00
7 Attique Ahmed 45 43 88 7 0 0 16 15 73 37 35 23 10 4 1 1 $
85
1,125   POY pot $72.00
8 Tariq Mehmood 49 52 101 3 0 0 29 28 73 35 38 23 14 6 1 1 $
72
1,075   INCOME = (In)
9 Feisal Khwaja 49 51 100 3 0 0 28 26 74 36 38 22 13 6 2 2 $
64
1,025   C/F $0.00
10 Tyler Nguyen 43 41 84 8 1 0 12 9 75 38 36 23 12 5 3 3 $
58
975   43 ($105
ea); 5 ($40 ea)
$4,715.00
11 Ayub Khan 44 44 88 6 1 0 16 13 75 37 37 21 12 4 3 3 $
48
925   GF ($65 ea) $0.00
12 Ikram Ali 47 53 100 4 0 0 28 25 75 34 40 28 15 6 3 3 $
42
900   TOT (In-Out) $0.00
13 Nasir Sher 44 40 84 6 1 0 12 8 76 40 36 23 13 6 4 4   875
14 Nasrullah
Rabbani
46 48 94 6 0 0 22 17 77 37 39 24 11 4 5 5   850
15 Javed Akram 43 52 95 6 0 0 23 18 77 34 43 25 13 6 5 5   825
16 Sanjay Bhanot 65 61 126 1 0 0 54 48 78 41 37 21 11 6 6 6   800
17 Javed Awan 47 47 94 6 0 0 22 16 78 39 39 25 14 7 6 6   775
18 Mike Bedi 48 51 99 4 0 0 27 21 78 37 40 26 13 7 6 6   750 Closest to Pins ($30)
19 Gopi Karunakaran 56 46 102 5 1 0 30 23 79 44 34 21 12 4 7 7   725 H5 Aurangzeb Baig – 6′ 2"
20 Muhammad Asad 62 55 117 0 0 0 45 38 79 43 36 22 12 6 7 7   700 H9 Amman Akram – 10′ 4"
21 Miles Moffatt 49 46 95 2 1 0 23 16 79 41 38 22 11 5 7 7   675 H13 Jim Mackenzie – 3′ 6"
22 Faisal Khan 50 47 97 4 0 0 25 18 79 41 38 27 16 6 7 7   650 H17 Attique Ahmed – 12′ 5"
23 Mubarik Khan 46 50 96 4 0 0 24 17 79 37 41 24 14 4 7 7   625      
24 Soma Srikanth 53 56 109 0 1 0 37 30 79 38 41 27 17 5 7 7   600
25 Imran Sandila 47 54 101 2 0 0 29 22 79 36 43 24 13 6 7 7   575
26 Kal Guraya 47 44 91 5 0 0 19 11 80 41 38 25 15 6 8 8   550
27 Shahab Malik 50 51 101 2 0 0 29 21 80 39 40 25 14 6 8 8   525
28 Rana Ahmed 62 51 113 1 0 0 41 31 82 46 35 22 12 6 10 10   500
29 Aurangzeb Baig 50 42 92 7 1 0 20 10 82 45 37 26 14 6 10 10   475
30 Adil Baloch 50 51 101 4 1 0 29 19 82 40 41 27 14 7 10 10   450
31 Kamran Afzal 46 56 102 4 0 0 30 20 82 36 46 26 16 7 10 10   425
32 Sunjay Gupta 59 48 107 2 1 0 35 24 83 47 36 19 9 3 11 11   400
33 Waseem Aziz 47 48 95 4 0 0 23 12 83 41 42 27 12 5 11 11   375
34 Ali Khan 49 53 102 5 0 0 30 19 83 39 43 27 14 5 11 11   350
35 Arjun Duggal 46 54 100 4 0 0 28 16 84 38 46 27 12 6 12 12   325
36 Bala Perumbala 46 56 102 2 0 0 30 18 84 37 47 30 14 6 12 12   300
37 Nadeem Awan 62 49 111 3 0 0 39 25 86 49 36 24 13 6 14 14   275
38 Govind Jaganathan 58 53 111 3 0 0 39 23 88 46 41 30 18 6 16 16   250
39 Arshad Choudhry 64 59 123 0 0 0 51 31 92 48 43 28 12 5 20 20   225
40 Nadeem Malik 61 60 121 0 0 0 49 29 92 46 45 26 14 5 20 20   200
41 Ronald Reese 53 61 114 1 0 0 42 22 92 42 50 31 19 8 20 20   175
42 Imtiaz Malik 57 58 115 0 0 0 43 21 94 46 47 33 17 8 22 22   150
43 Faisal Siddiqui 54 64 118 1 0 0 46 19 99 44 54 32 17 9 27 27   125
44 Tony Chaudhary 69 65 134 2 0 0 62 32 102 53 49 27 15 5 30 30   100
45 Abid Baloch 84 61 145 1 0 0 73 32 113 68 45 29 16 7 41 41   75
46 Faisal Sheerazi 66 73 139 0 0 0 67 22 117 55 62 41 18 7 45 45   50
47 Khursheed Khan 79 85 164 2 0 0 92 32 132 63 69 41 20 9 60 60   25
48 Akbar
Rehmatullah
WD  




Leave a Reply