2013 Worthington Manor Golf Course, Urbana MD
When: Saturday September 14th, 2013 at 12:00 PM
Entry Fee $100
Yardage=6525, Blue Tees
Rating:71.8, Slope:134
Pictures at the bottom of the page
RANK | Player | Thru | Out | In | Gross Score | PARs | Birdies | Eagles | To Par (Gross) | HCP | Par-NET (Out-In) | Final Net | Adj. Final Net | Purse (USD) | POY (Points) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aurangzeb Baig | 18 | 39 | 38 | 77 | 7 | 3 | 0 | +5 | 8 | 69 | -3 | -3 | $294 | 1,825 |
2 | Nadeem Awan | 18 | 46 | 45 | 91 | 3 | 1 | 0 | +19 | 21 | 70 | -2 | -2 | $213 | 1,125 |
3 | Salman Mufti | 18 | 40 | 47 | 87 | 5 | 2 | 0 | +15 | 16 | 71 | -1 | -1 | $173 | 1,025 |
4 | Javed Bashir | 18 | 49 | 42 | 91 | 6 | 0 | 0 | +19 | 19 | 72 | 0 | 0 | $144 | 975 |
5 | Durai Natarajan | 18 | 52 | 46 | 98 | 3 | 0 | 0 | +26 | 25 | 73 | 1 | 1 | $115 | 925 |
6 | Ayub Khan | 18 | 42 | 44 | 86 | 7 | 1 | 0 | +14 | 13 | 73 | 1 | 1 | $92 | 875 |
7 | Mubarik Khan | 18 | 40 | 47 | 87 | 5 | 1 | 0 | +15 | 13 | 74 | 2 | 2 | $69 | 825 |
8 | Faisal Khan | 18 | 49 | 44 | 93 | 6 | 0 | 0 | +21 | 18 | 75 | 3 | 3 | $52 | 775 |
9 | Rizwan Akhtar | 18 | 42 | 44 | 86 | 5 | 1 | 0 | +14 | 11 | 75 | 3 | 3 | 725 | |
10 | Reeti Bedi | 18 | 44 | 48 | 92 | 3 | 1 | 0 | +20 | 17 | 75 | 3 | 3 | 675 | |
11 | Ikram Ali | 18 | 52 | 46 | 98 | 4 | 0 | 0 | +26 | 22 | 76 | 4 | 4 | 625 | |
12 | Sanjay Gupta | 18 | 52 | 46 | 98 | 4 | 0 | 0 | +26 | 22 | 76 | 4 | 4 | 600 | |
13 | Govind Jagannathan | 18 | 47 | 50 | 97 | 6 | 0 | 0 | +25 | 20 | 77 | 5 | 5 | 575 | |
14 | Ali Khan | 18 | 52 | 48 | 100 | 8 | 0 | 0 | +28 | 22 | 78 | 6 | 6 | 550 | |
15 | Kamran Afzal | 18 | 51 | 47 | 98 | 4 | 0 | 0 | +26 | 20 | 78 | 6 | 6 | 525 | |
16 | Riaz Arshad | 18 | 44 | 42 | 86 | 7 | 0 | 0 | +14 | 8 | 78 | 6 | 6 | 500 | |
17 | Shuaib Akhtar | 18 | 57 | 51 | 108 | 3 | 0 | 0 | +36 | 29 | 79 | 7 | 7 | 475 | |
18 | Ashok Chauhan | 18 | 45 | 44 | 89 | 7 | 0 | 0 | +17 | 10 | 79 | 7 | 7 | 450 | |
19 | Muhammad Asad | 18 | 58 | 53 | 111 | 0 | 1 | 0 | +39 | 31 | 80 | 8 | 8 | 425 | |
20 | Junaid Akhtar | 18 | 48 | 45 | 93 | 5 | 0 | 0 | +21 | 13 | 80 | 8 | 8 | 400 | |
21 | Bala Perumbala | 18 | 47 | 47 | 94 | 5 | 0 | 0 | +22 | 14 | 80 | 8 | 8 | 375 | |
22 | Mike Bedi | 18 | 49 | 50 | 99 | 4 | 1 | 0 | +27 | 19 | 80 | 8 | 8 | 350 | |
23 | Zaif Shanavas | 18 | 51 | 52 | 103 | 5 | 0 | 0 | +31 | 23 | 80 | 8 | 8 | 325 | |
24 | Romaldo Desouza | 18 | 51 | 53 | 104 | 2 | 0 | 0 | +32 | 24 | 80 | 8 | 8 | 300 | |
25 | Khalique Zahir | 18 | 43 | 48 | 91 | 5 | 0 | 0 | +19 | 11 | 80 | 8 | 8 | 275 | |
26 | Tariq Mahmood | 18 | 59 | 47 | 106 | 3 | 0 | 0 | +34 | 25 | 81 | 9 | 9 | 250 | |
27 | Shahab Malik | 18 | 53 | 43 | 96 | 7 | 0 | 0 | +24 | 15 | 81 | 9 | 9 | 225 | |
28 | Nasrullah Rabbani | 18 | 47 | 46 | 93 | 4 | 0 | 0 | +21 | 12 | 81 | 9 | 9 | 200 | |
29 | Irfan Shamiri | 18 | 45 | 47 | 92 | 4 | 1 | 0 | +20 | 10 | 82 | 10 | 10 | 175 | |
30 | Faisal Siddiqui | 18 | 52 | 46 | 98 | 2 | 0 | 0 | +26 | 14 | 84 | 12 | 12 | 150 | |
31 | Sanjay Bhanot | 18 | 64 | 58 | 122 | 3 | 0 | 0 | +50 | 35 | 87 | 15 | 15 | 125 | |
32 | Arjun Duggal | 18 | 56 | 49 | 105 | 4 | 0 | 0 | +33 | 17 | 88 | 16 | 16 | 100 | |
33 | Sher Nasir | 18 | 50 | 48 | 98 | 2 | 0 | 0 | +26 | 10 | 88 | 16 | 16 | 75 | |
34 | Javed Awan | 18 | 58 | 45 | 103 | 2 | 1 | 0 | +31 | 14 | 89 | 17 | 17 | 50 | |
35 | Jehanzeb Syed | 18 | 63 | 52 | 115 | 1 | 0 | 0 | +43 | 21 | 94 | 22 | 22 | 25 | |
36 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | -+72 | 0 | 0 | -72 | 0 | 0 | |
37 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | -+72 | 0 | 0 | -72 | 0 | 0 | |
38 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | -+72 | 0 | 0 | -72 | 0 | 0 | |
39 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | -+72 | 0 | 0 | -72 | 0 | 0 | |
40 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | -+72 | 0 | 0 | -72 | 0 | 0 | |
41 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | -+72 | 0 | 0 | -72 | 0 | 0 | |
42 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | -+72 | 0 | 0 | -72 | 0 | 0 | |
CP#1 | H6 | Ayub Khan – 3′ 6″ | |||||||||||||
CP#2 | H8 | Riaz Arshad – 32″ | |||||||||||||
CP#3 | H15 | Durai Natarajan – 7′ 2″ | |||||||||||||
CP#4 | H17 | Ikram Ali – 37′ 4″ | |||||||||||||
KHATA | |
---|---|
Expenses = | (Out) |
PURSE paid | $1,152 |
4xCP ($30ea) | $120 |
35 x $59 GF | $2,065 |
35 x $1 scrolf | $35 |
Trophy | $20 |
Tip / Food | $60 |
POY pot | $48 |
INCOME = | (In) |
35 ($100 ea) | $3,500 |
GF ($50 ea) | $- |
TOT (In-Out) | $- |