Musket Ridge Golf Club
When: Sunday August 11th, 10:30 AM
Blue Tees
Yardage:6416
Rating/Slope: 71.4/135
Results (Download)
RANK | Player | Thru | Out | In | Gross Score | PARs | Birdies | Eagles | To Par (Gross) | HCP | Par-NET (Out-In) | Final Net | Adj. Final Net | Purse (USD) | POY (Points) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aurangzeb Baig | 18 | 37 | 42 | 79 | 8 | 4 | 0 | +7 | 9 | 70 | -2 | -2 | $237 | 1,850 |
2 | Tariq Mahmood | 18 | 53 | 45 | 98 | 5 | 1 | 0 | +26 | 27 | 71 | -1 | -1 | $184 | 1,150 |
3 | Akbar Rehmatullah | 18 | 42 | 44 | 86 | 6 | 1 | 0 | +14 | 15 | 71 | -1 | -1 | $153 | 1,050 |
4 | Faisal Siddiqui | 18 | 41 | 45 | 86 | 5 | 1 | 0 | +14 | 15 | 71 | -1 | -1 | $121 | 1,000 |
5 | Attique Ahmad | 18 | 43 | 44 | 87 | 5 | 0 | 0 | +15 | 15 | 72 | 0 | 0 | $105 | 950 |
6 | Ali Qureshi Sr. | 18 | 46 | 46 | 92 | 5 | 0 | 0 | +20 | 20 | 72 | 0 | 0 | $84 | 900 |
7 | Kal Guraya | 18 | 46 | 40 | 86 | 9 | 0 | 0 | +14 | 13 | 73 | 1 | 1 | $68 | 850 |
8 | Junaid Akhtar | 18 | 45 | 42 | 87 | 4 | 1 | 0 | +15 | 14 | 73 | 1 | 1 | $58 | 800 |
9 | Imran Sandila | 18 | 44 | 52 | 96 | 5 | 0 | 0 | +24 | 23 | 73 | 1 | 1 | $42 | 750 |
10 | Reeti Bedi | 18 | 46 | 46 | 92 | 3 | 0 | 0 | +20 | 18 | 74 | 2 | 2 | 700 | |
11 | Zaif Shanavas | 18 | 48 | 49 | 97 | 5 | 0 | 0 | +25 | 23 | 74 | 2 | 2 | 650 | |
12 | Ayub Khan | 18 | 43 | 44 | 87 | 7 | 0 | 0 | +15 | 13 | 74 | 2 | 2 | 625 | |
13 | Ikram Ali | 18 | 54 | 44 | 98 | 5 | 1 | 0 | +26 | 23 | 75 | 3 | 3 | 600 | |
14 | Kamran Afzal | 18 | 47 | 47 | 94 | 5 | 0 | 0 | +22 | 19 | 75 | 3 | 3 | 575 | |
15 | Nasrullah Rabbani | 18 | 45 | 43 | 88 | 6 | 1 | 0 | +16 | 12 | 76 | 4 | 4 | 550 | |
16 | Shawn Akram | 18 | 45 | 49 | 94 | 4 | 0 | 0 | +22 | 18 | 76 | 4 | 4 | 525 | |
17 | Shuaib Akhtar | 18 | 58 | 49 | 107 | 1 | 0 | 0 | +35 | 30 | 77 | 5 | 5 | 500 | |
18 | Ali Khan | 18 | 47 | 51 | 98 | 1 | 0 | 0 | +26 | 21 | 77 | 5 | 5 | 475 | |
19 | Muhammad Ashraf | 18 | 47 | 38 | 85 | 7 | 1 | 0 | +13 | 7 | 78 | 6 | 6 | 450 | |
20 | Bala Perumbala | 18 | 48 | 43 | 91 | 7 | 0 | 0 | +19 | 13 | 78 | 6 | 6 | 425 | |
21 | Javed Awan | 18 | 52 | 41 | 93 | 7 | 0 | 0 | +21 | 14 | 79 | 7 | 7 | 400 | |
22 | Mubarik Khan | 18 | 48 | 44 | 92 | 4 | 1 | 0 | +20 | 13 | 79 | 7 | 7 | 375 | |
23 | Riaz Arshad | 18 | 43 | 44 | 87 | 5 | 1 | 0 | +15 | 8 | 79 | 7 | 7 | 350 | |
24 | Javed Akram | 18 | 48 | 46 | 94 | 4 | 0 | 0 | +22 | 14 | 80 | 8 | 8 | 325 | |
25 | Arjun Duggal | 18 | 49 | 49 | 98 | 6 | 0 | 0 | +26 | 18 | 80 | 8 | 8 | 300 | |
26 | Tariq Nasir | 18 | 47 | 43 | 90 | 3 | 0 | 0 | +18 | 9 | 81 | 9 | 9 | 275 | |
27 | Faisal khan | 18 | 49 | 49 | 98 | 3 | 0 | 0 | +26 | 17 | 81 | 9 | 9 | 250 | |
28 | Muhammad Asad | 18 | 58 | 54 | 112 | 1 | 0 | 0 | +40 | 30 | 82 | 10 | 10 | 225 | |
29 | Javed Bashir | 18 | 48 | 53 | 101 | 3 | 0 | 0 | +29 | 19 | 82 | 10 | 10 | 200 | |
30 | Rizwan Akhtar | 18 | 45 | 48 | 93 | 5 | 1 | 0 | +21 | 10 | 83 | 11 | 11 | 175 | |
31 | Shahab Malik | 18 | 46 | 52 | 98 | 3 | 0 | 0 | +26 | 15 | 83 | 11 | 11 | 150 | |
32 | Sohail Haque | 18 | 57 | 54 | 111 | 0 | 0 | 0 | +39 | 26 | 85 | 13 | 13 | 125 | |
33 | Sanjay Gupta | 18 | 51 | 57 | 108 | 1 | 0 | 0 | +36 | 22 | 86 | 14 | 14 | 100 | |
34 | Ayaz Khan | 18 | 57 | 51 | 108 | 2 | 0 | 0 | +36 | 18 | 90 | 18 | 18 | 75 | |
35 | Govind Jaganathan | 18 | 52 | 60 | 112 | 1 | 0 | 0 | +40 | 20 | 92 | 20 | 20 | 50 | |
36 | Sanjay Bhanot | 18 | 67 | 61 | 128 | 1 | 0 | 0 | +56 | 35 | 93 | 21 | 21 | 25 |
Closest to Pin ($30)
CP#1 | H2 | Ayub Khan 20′ |
CP#2 | H8 | Mubarik Khan 6′ 2″ |
CP#3 | H13 | Imran Sandila 7′ 6″ |
CP#4 | H17 | Ikram Ali ‘5 5″ |
KHATA | |
---|---|
Expenses = | (Out) |
PURSE paid | $1,052 |
4xCP ($30ea) | $120 |
36 x $63 GF | $2,268 |
36 x $1 scrolf | $36 |
Trophy | $20 |
Tip / Food | $60 |
POY pot | $44 |
INCOME = | (In) |
36 ($100 ea) | $3,600 |
GF ($50 ea) | $- |
TOT (In-Out) | $- |