South Riding Golf Club, VA
When: Sunday June 30th 12:00 PM
Blue(Tournament Tees), 6473 yards, 71.6/132
[table id=70 /]
CP#1 | H5 | Shawn Akram | ||||
CP#2 | H7 | Faisal Khan | ||||
CP#3 | H11 | Govind Jagannathan | ||||
CP#4 | H14 | Govind Jagannathan |
KHATA | |
---|---|
Expenses = | (Out) |
PURSE paid | $1,342 |
4xCP ($30ea) | $120 |
42x $45 GF | $1,890 |
42x $1 scrof | $42 |
Trophy | $20 |
Tip / Food | $65 |
POY pot | $56 |
$3,535 | |
INCOME = | (In) |
41 ($85 ea) | $3,485 |
GF ($50 ea) | $50 |
$3,535 | |
TOT (In-Out) | $- |