05/18 Maryland National

 DOST Event at Maryland National Golf Club

Results (Download detail scores)

RANK Player Thru Out In Gross Score PARs Birdies Eagles To Par (Gross) HCP Par-NET (Out-In) Final Net Adj. Final Net Purse (USD) POY(Points)
1 Shuaib Akhtar 18 48 50 98 4 0 0 +27 33 65 -6 -6 $277 1,675
2 Rizwan Akhtar 18 39 45 84 7 0 0 +13 12 72 1 1 $185 975
3 Faisal Siddiqui 18 49 45 94 4 0 0 +23 20 74 3 3 $157 875
4 Durai Natarajan 18 51 50 101 3 0 0 +30 27 74 3 3 $120 825
5 Kal Guraya 18 45 42 87 7 0 0 +16 12 75 4 4 $83 775
6 Mubarik Khan 18 44 47 91 4 2 0 +20 16 75 4 4 $55 725
7 Attique Ahmad 18 48 44 92 4 0 0 +21 16 76 5 5 $47 675
8 Sher Nasir 18 44 44 88 5 0 0 +17 12 76 5 5 $- 625
9 Javed Awan 18 46 46 92 7 0 0 +21 15 77 6 6 $- 575
10 Kamran Afzal 18 49 50 99 1 1 0 +28 22 77 6 6   525
11 Ikram Ali 18 53 49 102 0 0 0 +31 24 78 7 7   475
12 Javed Bashir 18 53 46 99 4 1 0 +28 20 79 8 8   450
13 Nasrullah Rabbani 18 49 44 93 5 0 0 +22 14 79 8 8   425
14 Muhammad Asad 18 63 52 115 1 0 0 +44 35 80 9 9   400
15 Feisal Khwaja 18 52 55 107 2 0 0 +36 27 80 9 9   375
16 Arjun Duggal 18 49 51 100 4 0 0 +29 20 80 9 9   350
17 Akbar Rehmatullah 18 44 49 93 3 1 0 +22 13 80 9 9   325
18 Ali Khan 18 50 54 104 3 0 0 +33 23 81 10 10   300
19 Ayub Khan 18 48 47 95 3 0 0 +24 13 82 11 11   275
20 Imran Sandila 18 54 52 106 0 0 0 +35 24 82 11 11   250
21 Tariq Mehmood 18 57 52 109 0 0 0 +38 26 83 12 12   225
22 Shahab Malik 18 51 53 104 1 0 0 +33 21 83 12 12   200
23 Faisal Khan 18 54 52 106 1 0 0 +35 21 85 14 14   175
24 Faisal Shirazee 18 52 52 104 0 1 0 +33 19 85 14 14   150
25 Nadeem Awan 18 56 51 107 2 0 0 +36 21 86 15 15   125
26 Junaid Akhtar 18 50 51 101 2 0 0 +30 14 87 16 16   100
27 Aurangzeb Baig 18 45 53 98 3 0 0 +27 7 91 20 20   75
28 Sanjay Bhanot 18 72 59 131 1 0 0 +60 39 92 21 21   50
29 Juzer Kopti 18 68 72 140 0 0 0 +69 39 101 30 30   25
CP Hole Name
CP#1 H3 Rizwan Akhtar
CP#2 H6 Sher Nasir
CP#3 H12 Shuaib Akhtar
CP#4 H14 Kamran Afzal
CP#5 H17 Nasrullah Rabbani
KHATA  
Expenses = (Out)
Admin Fee 31
PURSE paid 924
5xCP ($25ea) 125
31 x $65 GF 2015
29 x $.75 scrolf 22
Trophy 17
Tip / Food 24
POY pot 39
Total 3197
   
INCOME = (In)
C/F 12
29 ($125 ea) 3045
GF ($70 ea) 140
Total 3197
   
TOT (In-Out) 0

Leave a Reply