03/23 Lansdowne

 DOST Event at Landsowne Resort

Entry Fee: $125

March 23rd 2014 @ 12:00 PM

Course Information

Robert Trent Jones Course Scorecard

Tees: Championship

Slope/Rating: 137/72.3

Results (Download)

RANK Player Thru Out In Gross Score PARs Birdies Eagles To Par (Gross) HCP Par-NET(Out-In) Final Net Adj. Final Net Purse (USD) POY(Points)
1 Kal Guraya 18 39 40 79 10 1 0 +7 14 65 -7 -7 $419 1,900
2 Sher Nasir 18 42 39 81 12 0 0 +9 12 69 -3 -3 $326 1,200
3 Tariq Mahmood 18 47 52 99 4 0 0 +27 28 71 -1 -1 $270 1,100
4 Imran Sandila 18 46 50 96 3 0 0 +24 24 72 0 0 $214 1,050
5 Kamran Afzal 18 48 47 95 2 1 0 +23 22 73 1 1 $186 1,000
6 Irfan Shahmiri 18 42 42 84 8 1 0 +12 11 73 1 1 $149 950
7 Shawn Akram 18 49 45 94 4 0 0 +22 20 74 2 2 $121 900
8 Faisal Khan 18 45 50 95 5 0 0 +23 20 75 3 3 $103 850
9 Feisal Khwaja 18 48 55 103 2 0 0 +31 27 76 4 4 $76 800
10 Junaid Akhtar 18 44 46 90 3 1 0 +18 13 77 5 5   750
11 Ikram Ali 18 51 52 103 1 0 0 +31 25 78 6 6   700
12 Rizwan Akhtar 18 44 46 90 4 1 0 +18 12 78 6 6   675
13 Asem Akhtar 18 53 50 103 3 0 0 +31 23 80 8 8   650
14 Mubarik Khan 18 46 48 94 5 0 0 +22 14 80 8 8   625
15 Arjun Duggal 18 48 51 99 5 0 0 +27 19 80 8 8   600
16 Javed Akram 18 45 52 97 2 1 0 +25 17 80 8 8   575
17 Ali Khan 18 43 59 102 7 0 0 +30 22 80 8 8   550
18 Ayub Khan 18 47 47 94 2 1 0 +22 13 81 9 9   525
19 Sam Dharia 18 54 53 107 4 0 0 +35 26 81 9 9   500
20 Shahab Malik 18 49 49 98 3 0 0 +26 17 81 9 9   475
21 Nasrullah Rabbani 18 44 51 95 3 0 0 +23 14 81 9 9   450
22 Muhammad Asad 18 60 58 118 1 0 0 +46 35 83 11 11   425
23 Shazad Shafi 18 48 51 99 2 0 0 +27 16 83 11 11   400
24 Aurangzeb Baig 18 43 47 90 6 0 0 +18 7 83 11 11   375
25 Akbar Rehmatullah 18 45 52 97 2 0 0 +25 14 83 11 11   350
26 Faisal Shirazee 18 46 54 100 2 0 0 +28 17 83 11 11   325
27 Javed Bashir 18 50 53 103 1 0 0 +31 19 84 12 12   300
28 Sanjay Gupta 18 46 62 108 6 0 0 +36 24 84 12 12   275
29 Brian Crooch 18 44 50 94 6 0 0 +22 9 85 13 13   250
30 Javed Awan 18 44 55 99 3 1 0 +27 14 85 13 13   225
31 Salman Mufti 18 50 53 103 4 0 0 +31 17 86 14 14   200
32 Faisal Siddiqui 18 54 52 106 1 0 0 +34 19 87 15 15   175
33 Attique Ahmad 18 52 51 103 4 0 0 +31 16 87 15 15   150
34 Bala Perumbala 18 52 52 104 3 0 0 +32 16 88 16 16   125
35 Ali Qureshi Sr. 18 51 58 109 2 0 0 +37 21 88 16 16   100
36 Durai Natarajan 18 52 62 114 2 0 0 +42 26 88 16 16   75
37 Nadeem Awan 18 55 55 110 4 0 0 +38 21 89 17 17   50
38 Rana Ahmad 18 58 65 123 1 0 0 +51 30 93 21 21   25
39 Amman Akram (Gf) 18 53 56 109 2 0 0 +37 0 109 37 37   0

Closest to the Pin($40)

CP#1 H4 Javed Awan 7′ 7″
CP#2 H7 Ayub Khan 4′ 4″
CP#3 H13 Akbar R 21′ 11″
CP#4 H17 Sher Nasir 27′
KHATA  
Expenses = (Out)
   
PURSE paid $1,864
4xCP ($40ea) $160
38 x $65 GF $2,470
Admin Fee $39
Trophy $17
Tip / Food $57
POY pot $119
INCOME = (In)
38 ($125 ea) $4,750
GF ($65 ea) $-
TOT (In-Out) $24

Leave a Reply